Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Morgan, Riley 31 406.25 $ 1,570.39 34.2 35.3 30.0 31.0
2 4 Miles, Reg 40 388.45 $ 1,065.02 38.7 35.4 34.0 31.0
3 6 Hagen, John 39 386.93 $ 962.68 41.1 35.0 36.0 29.0
4 2 Marley, Brian 37 385.90 $ 1,198.26 42.5 35.4 36.0 29.0
5 5 Bouwhuis, Jeff 36 352.13 $ 977.78 39.5 35.0 34.0 28.0
6 13 Smedley, Mark 37 344.60 $ 699.61 40.4 36.0 36.0 31.0
7 28 Thomas, Matthew 36 339.95 $ 569.41 41.6 35.5 38.0 32.0
8 20 Wilson, Brett 33 335.50 $ 645.34 37.4 35.4 32.0 29.0
9 12 Hook, Russell 33 332.59 $ 705.49 36.6 35.6 32.0 31.0
10 29 Morgan, Bret 37 329.70 $ 563.94 42.1 35.7 39.0 32.0
11 11 Covington, Roger 37 327.26 $ 716.66 44.4 36.6 38.0 29.0
12 9 Morgan, Travis 36 326.93 $ 830.95 42.1 36.2 38.0 31.0
13 21 Williams, David 38 324.14 $ 601.82 39.1 36.1 35.0 32.0
14 47 Dugger, Alan 38 318.84 $ 486.82 45.6 36.0 40.0 30.0
15 8 Edwards, John 30 316.50 $ 889.96 37.8 34.9 33.0 30.0
16 39 Van, Bill 35 309.94 $ 514.79 46.0 35.2 41.0 31.0
17 17 Anderson, Kory 32 306.50 $ 663.05 42.4 35.4 39.0 30.0
18 15 Muirbrook, James 34 305.70 $ 686.86 45.1 36.4 39.0 31.0
19 3 Asala, Christian 26 297.50 $ 1,093.45 39.9 35.0 36.0 31.0
20 7 Siddens, Kirk 24 296.45 $ 923.92 34.8 35.8 31.0 32.0
21 14 Harris, Brian 30 292.60 $ 691.03 47.0 34.8 38.0 25.0
22 50 Ford, Corey 34 289.45 $ 459.43 37.1 36.2 33.0 32.0
23 64 Bair, Ron 36 279.30 $ 379.74 43.9 36.5 39.0 32.0
24 35 Moser, Bracken 31 276.21 $ 522.77 44.3 36.6 37.0 30.0
25 75 Randall, Brad 33 275.50 $ 345.26 44.3 37.3 38.0 31.0
26 43 Peterson, Jeff 30 275.00 $ 505.70 40.0 35.8 35.0 31.0
27 61 Wright, Rick 40 271.70 $ 389.09 42.5 38.5 37.0 32.0
28 92 Nance, John 37 267.49 $ 265.90 41.1 37.1 37.0 33.0
29 31 Wilson, George 26 265.00 $ 544.71 44.5 35.7 40.0 31.0
30 63 Thorne, David 31 261.10 $ 384.34 44.0 36.4 37.0 29.0
31 23 Bair, Scott 29 258.63 $ 572.35 42.7 36.0 37.0 29.0
32 22 McCashland, Sam 28 247.98 $ 579.53 42.4 36.2 38.0 32.0
33 27 Schott, Christopher 29 247.20 $ 569.46 45.6 36.3 37.0 27.0
34 56 Hovey, Ron 27 245.46 $ 424.08 43.7 35.7 39.0 31.0
35 18 Burch, Mike 27 242.35 $ 660.25 42.1 36.0 38.0 31.0
36 46 Davies, Myron 31 238.49 $ 493.49 41.7 36.8 37.0 32.0
37 60 Wheeler, Jon 30 237.00 $ 391.86 39.5 37.2 35.0 32.0
38 45 Kogan, Ryan 29 235.68 $ 501.94 41.1 37.0 37.0 32.0
39 25 Hickman, Randy 25 234.53 $ 571.06 41.2 36.1 37.0 31.0
40 71 Larson, Kelly 29 231.91 $ 350.60 40.8 35.9 36.0 31.0
41 67 Garner, Lee 28 227.44 $ 373.08 41.3 35.7 38.0 33.0
42 41 Jensen, Dean 24 227.40 $ 508.93 44.6 36.5 37.0 29.0
43 42 Gerdes, Eric 28 225.55 $ 507.06 39.9 36.0 35.0 30.0
44 59 Pond, Ralph P. 26 223.25 $ 407.12 45.5 35.8 37.0 27.0
45 53 Marley, David 27 222.92 $ 443.47 42.4 36.6 38.0 32.0
46 70 Nielsen, Alan 28 222.09 $ 362.24 46.1 35.3 40.0 29.0
47 34 Lawlor, David 26 219.33 $ 532.00 40.4 35.1 37.0 32.0
48 65 Chartier, Kerry 27 217.83 $ 379.64 50.6 37.9 44.0 31.0
49 81 Flinders, Jonathan 26 215.15 $ 320.13 47.3 35.8 42.0 30.0
50 104 Salmon, Craig 28 210.75 $ 244.04 43.8 37.0 39.0 32.0
51 95 Orchard, Brad 29 210.64 $ 261.91 42.5 36.7 36.0 30.0
52 91 Mower, Clark 28 208.67 $ 271.61 46.9 36.0 42.0 31.0
53 83 Gardner, Jason 24 207.23 $ 312.31 45.4 36.1 38.0 29.0
54 16 Perkins, Ron 24 205.93 $ 675.88 39.8 35.2 34.0 29.0
55 103 Tanabe, Jeff 27 203.25 $ 244.18 49.3 36.0 42.0 29.0
56 72 Ashby, Steven 25 198.61 $ 349.13 43.1 36.2 38.0 31.0
57 86 Miles, Cole 24 194.60 $ 304.29 38.5 34.9 34.0 30.0
58 80 Hickman, Doug 26 194.37 $ 329.43 41.5 35.8 38.0 32.0
59 51 Collier, John 24 192.50 $ 453.30 45.7 37.1 41.0 32.0
60 49 Rich, Robert 20 188.30 $ 462.81 37.6 34.6 34.0 30.0
61 54 Lindsey, Steve 19 187.93 $ 441.33 41.0 35.6 36.0 31.0
62 93 Jones, Gregory 26 185.53 $ 265.52 44.8 36.6 38.0 30.0
63 24 Reynolds, Tim 17 183.50 $ 571.31 49.9 36.7 44.0 31.0
64 106 Evans, Steve 22 178.33 $ 239.77 49.5 36.4 44.0 31.0
65 126 Dahlquist, Gary 28 177.86 $ 199.18 42.7 37.4 36.0 31.0
66 122 Pritchard, Don 24 176.00 $ 213.40 48.1 35.7 42.0 30.0
67 89 Colohan, Chris 19 174.50 $ 285.43 36.9 35.3 33.0 31.0
68 110 Thomas, Michael 20 170.93 $ 226.97 47.3 35.1 43.0 31.0
69 96 Kite, Jack 23 170.82 $ 258.20 40.9 36.9 37.0 33.0
70 32 Smith, Drew 14 170.20 $ 540.88 35.9 36.3 33.0 33.0
71 133 Thompson, Jay 26 168.08 $ 185.08 48.9 37.8 42.0 29.0
72 30 Owen, Kevin 16 167.10 $ 557.55 36.9 35.3 34.0 33.0
73 121 Titmus, Tanner 22 166.76 $ 213.74 41.7 36.7 37.0 32.0
74 100 Jensen, Victor 21 164.10 $ 252.17 48.3 36.1 39.0 27.0
75 111 Harding, Douglas 24 161.50 $ 223.91 53.3 39.3 47.0 33.0
76 37 Merback, Matt 16 161.10 $ 518.01 41.1 35.8 35.0 30.0
77 142 Maddox, Benjamin 22 158.75 $ 175.61 38.2 37.2 34.0 33.0
78 38 Larson, Cole 18 158.56 $ 517.32 44.1 36.6 38.0 31.0
79 90 Jorgensen, Jarom 18 157.75 $ 280.37 40.0 35.7 35.0 32.0
80 74 Madsen, Brent 20 157.64 $ 346.11 47.3 36.9 38.0 28.0
81 10 Lindsey, Stephen 13 156.00 $ 731.86 35.6 35.8 32.0 32.0
82 57 Moss, Mike 16 156.00 $ 419.78 79.8 69.9 78.0 68.0
83 117 Vigil, Christopher 19 154.26 $ 221.42 44.5 36.3 40.0 32.0
84 85 Takahashi, Gary 17 153.01 $ 304.32 42.3 34.8 40.0 32.0
85 52 Haycock, Gordy 14 150.50 $ 452.32 45.6 37.6 40.0 32.0
86 62 Gibbons, Ralph 18 149.04 $ 387.33 43.1 36.1 40.0 33.0
87 123 Bowman, Connor 19 149.00 $ 212.98 45.2 36.0 40.0 30.0
88 150 Morgan, Jeff 22 145.90 $ 145.91 39.1 36.8 36.0 34.0
89 113 Smith, Deane 17 144.53 $ 222.20 53.9 36.6 49.0 31.0
90 55 Day, Jim 16 140.38 $ 424.77 41.4 37.1 39.0 34.0
91 82 Williams, Denzle 13 139.50 $ 317.74 50.2 34.3 46.0 29.0
92 44 Nuttall, Dan 14 139.20 $ 502.03 37.1 35.5 33.0 31.0
93 19 Crapo, Luke 11 138.00 $ 654.27 34.8 35.0 33.0 32.0
94 98 Schryver, Koji 15 136.75 $ 254.56 38.4 36.3 35.0 32.0
95 141 Matthews, Corey 17 135.34 $ 178.37 37.1 36.0 33.0 32.0
96 116 Decker, Greg 16 135.00 $ 221.64 38.8 35.9 35.0 32.0
97 149 Harris, Curt 17 132.63 $ 156.42 40.9 35.9 36.0 31.0
98 94 Stewart, Gary 13 130.68 $ 264.37 36.3 35.6 32.0 32.0
99 78 Anderson, Paul 10 130.60 $ 335.91 88.1 73.4 83.0 69.0
100 99 Wright, Brennan 13 129.00 $ 253.16 39.1 35.4 35.0 31.0
101 73 Cook, Matt 13 128.50 $ 348.54 37.4 36.6 34.0 34.0
102 190 Barnes, Steve 21 126.95 $ 91.07 49.7 36.7 47.0 34.0
103 128 Jolley, Scott 16 125.73 $ 193.10 41.8 35.8 37.0 31.0
104 101 Brown, Dirk 17 125.10 $ 250.41 51.2 37.5 47.0 34.0
105 114 Nevarez, Chris 17 124.39 $ 222.17 48.1 36.6 42.0 31.0
106 109 Kettle, Danny 14 123.38 $ 228.35 37.5 36.2 33.0 31.0
107 167 Jackson, Andrew 17 123.13 $ 122.83 38.3 36.8 35.0 33.0
108 157 Schwab, Chris 18 122.25 $ 134.54 47.6 37.3 44.0 34.0
109 147 McReynolds, Kevin 16 122.10 $ 157.75 47.8 36.0 43.0 32.0
110 125 McCurdy, Mac 17 118.70 $ 207.32 48.6 37.3 44.0 33.0
111 40 Garner, Brett 10 118.00 $ 511.48 71.8 69.8 66.0 64.0
112 163 Hammer, Teryl 18 117.89 $ 128.54 40.1 35.8 35.0 31.0
113 246 Whitecar, Richard 21 117.30 $ 34.78 44.3 37.9 41.0 35.0
114 127 Allred, David 13 116.67 $ 195.06 41.1 35.1 37.0 31.0
115 79 Poll, Brian 13 116.50 $ 334.44 43.7 36.9 38.0 31.0
116 182 Gleason, Bubba 18 116.25 $ 105.07 41.2 36.3 36.0 31.0
117 148 Johnson, Wayne 16 113.45 $ 156.46 50.3 36.8 45.0 31.0
118 177 Steffens, Kyle 16 113.33 $ 108.13 41.8 38.0 36.0 33.0
119 188 Stewart, Steven 17 112.00 $ 94.17 53.2 36.8 48.0 32.0
120 138 Hurst, Earl 16 111.89 $ 179.30 42.4 36.3 39.0 32.0
121 102 Erickson, Nate 9 110.00 $ 247.36 35.1 33.3 34.0 32.0
122 208 Nielson, Matt 15 109.83 $ 73.39 42.8 37.2 40.0 34.0
123 26 Checketts, Brandon 7 109.50 $ 570.43 39.0 33.0 37.0 31.0
124 234 Snyder, Mitch 19 108.85 $ 48.03 48.3 39.6 38.0 30.0
125 151 Lawrence, Richard 14 105.60 $ 144.62 45.6 37.4 43.0 35.0
126 194 Traveller, David 16 104.20 $ 84.03 48.6 37.8 42.0 30.0
127 48 McCormick, Sean 6 104.00 $ 466.30 73.5 70.3 71.0 68.0
128 146 Lewis, Brian 12 103.50 $ 159.09 40.8 35.8 37.0 32.0
129 131 Graviet, Jeff 13 101.50 $ 187.19 76.9 73.0 70.0 66.0
130 36 Sargent, Rand 7 101.00 $ 518.76 70.6 73.6 67.0 70.0
131 186 Nelson, Justin 15 100.93 $ 99.00 44.7 39.1 38.0 32.0
132 232 Thorne, Michael 16 99.50 $ 48.61 48.2 38.6 43.0 33.0
133 112 Cooney, Michael 9 99.10 $ 222.33 75.1 72.0 70.0 67.0
134 124 Erickson, Edwin 9 97.70 $ 209.95 40.5 35.0 37.0 31.0
135 68 Shiraga, Derek 8 97.50 $ 369.91 83.0 71.5 77.0 64.0
136 211 DeBatty , Bill 14 97.50 $ 71.47 47.9 38.1 43.0 32.0
137 161 Sorensen, Scott 12 97.25 $ 130.89 40.1 36.3 35.0 31.0
138 87 Hazeldine, Mike 9 96.67 $ 302.59 84.4 73.8 78.0 67.0
139 105 Moss, Shawn 12 96.58 $ 242.14 78.8 70.7 77.0 69.0
140 165 Olsen, Ben 13 95.75 $ 128.17 46.9 36.8 43.0 33.0
141 143 Montano, Mario 11 95.53 $ 164.75 47.5 37.1 44.0 34.0
142 153 Kelley, John 11 95.50 $ 139.79 45.6 36.1 37.0 27.0
143 84 Moore, Rick 9 95.00 $ 304.97 81.9 71.5 75.0 65.0
144 33 Ashcroft, Eric 6 94.50 $ 538.19 73.0 69.0 67.0 64.0
145 119 Dallinga, Todd 9 94.25 $ 214.48 40.0 34.0 37.0 31.0
146 58 Weinstock, Bill 7 93.70 $ 416.01 81.0 68.3 76.0 62.0
147 179 Hilton, Stephen 13 92.85 $ 107.13 41.5 37.2 38.0 34.0
148 66 Goodwin, Brian 9 89.50 $ 374.51 46.3 37.0 40.0 31.0
149 173 Peterson, Brian 13 88.00 $ 113.64 42.3 37.9 40.0 36.0
150 181 Evans, Jason 14 88.00 $ 105.73 93.2 77.3 86.0 70.0
151 200 Dickson, Ryan 13 86.50 $ 78.01 39.7 38.5 36.0 34.0
152 132 Leger, Jeff 10 86.35 $ 185.35 37.5 33.8 33.0 30.0
153 202 Pugmire, Steve 14 84.67 $ 76.62 45.7 37.2 41.0 32.0
154 172 Ballif, Todd 10 82.11 $ 114.25 43.7 36.1 40.0 32.0
155 76 Markham, Zach 7 81.00 $ 338.96 69.7 70.3 69.0 69.0
156 77 Nakano, Tracy 6 80.50 $ 338.24 86.2 72.7 80.0 67.0
157 174 Summerhays, Preston 10 80.00 $ 112.80 37.8 37.8 35.0 35.0
158 160 Korth, Wayne 10 79.20 $ 132.01 48.4 36.8 43.0 32.0
159 156 Cahoon, Val 12 79.13 $ 135.01 39.3 36.1 36.0 33.0
160 249 McLeod, Kevin 14 79.00 $ 31.12 43.1 38.3 40.0 35.0
161 164 Watts, Braxton 8 78.43 $ 128.19 36.8 35.3 34.0 33.0
162 178 Lawrence, Alex 10 77.70 $ 108.09 36.8 36.3 34.0 33.0
163 69 Kennard, Aaron 6 77.00 $ 368.21 91.7 70.7 88.0 67.0
164 168 Hansen, Preston 8 77.00 $ 119.09 37.6 37.8 35.0 35.0
165 137 Bachman, Rob 7 75.00 $ 179.67 37.0 36.3 35.0 34.0
166 88 Hazeldine, Zach 5 74.50 $ 296.52 83.6 69.0 80.0 66.0
167 222 Eckman, Bob 10 74.50 $ 62.82 45.5 37.6 40.0 32.0
168 201 Sorensen, Kim 10 74.00 $ 77.45 43.9 37.1 38.0 32.0
169 221 Ellett, Greg 11 72.83 $ 63.12 50.3 37.4 42.0 30.0
170 97 Stuart, Richard 9 72.50 $ 255.44 38.4 36.2 37.0 35.0
171 215 Summerhays, Nathan 10 71.50 $ 67.29 41.2 37.6 36.0 33.0
172 139 Willis, Richard 7 71.27 $ 179.04 39.5 35.3 38.0 34.0
173 140 Bowman, Blair 7 70.67 $ 178.43 41.0 33.6 37.0 29.0
174 115 Bishop, Kelly 7 70.58 $ 222.09 36.8 34.2 34.0 32.0
175 235 Mower, Darren 11 69.00 $ 47.63 39.1 38.1 37.0 36.0
176 136 Hansen, Tanner 7 67.00 $ 180.10 37.2 36.0 36.0 35.0
177 120 Horne, Ben 5 66.50 $ 214.15 40.0 32.3 38.0 30.0
178 144 Warath, Dan 6 65.17 $ 164.61 87.3 72.3 83.0 68.0
179 284 Grow, Roger 12 63.63 $ 14.83 43.6 39.0 40.0 35.0
180 158 Geesman, Jeffrey 10 63.33 $ 134.45 85.1 74.4 79.0 68.0
181 185 Smith, David 9 62.39 $ 101.24 41.1 36.3 38.0 33.0
182 108 Weaver, Rhett 7 62.00 $ 229.92 38.3 35.8 35.0 32.0
183 195 Muirbrook, David 7 61.83 $ 83.71 45.0 35.9 41.0 31.0
184 204 Flannery, Bryan 9 61.75 $ 74.42 43.2 37.0 38.0 31.0
185 118 Tingey, Ike 7 61.50 $ 218.06 73.0 73.0 69.0 69.0
186 187 Bachman, Zach 5 61.50 $ 96.82 72.6 71.0 71.0 69.0
187 162 Green, Austin 4 61.00 $ 130.26 73.5 71.5 73.0 70.0
188 210 Egan, Dax 9 60.00 $ 71.76 42.8 37.5 38.0 33.0
189 197 Phillips, Travis 7 59.50 $ 81.38 52.6 37.1 48.0 32.0
190 219 Smith, Michael 8 59.43 $ 63.72 43.0 37.1 38.0 32.0
191 170 Erickson, Dan 7 59.00 $ 115.91 40.6 35.0 37.0 31.0
192 107 Stone, Jeff 7 58.67 $ 235.71 79.4 74.3 71.0 65.0
193 135 Tyndall, Donald 6 57.50 $ 181.69 88.0 72.0 84.0 68.0
194 166 Silver, Todd 6 57.50 $ 127.88 93.8 75.6 89.0 70.0
195 199 Call, Rick 8 57.50 $ 78.44 42.4 37.6 38.0 33.0
196 243 Atkinson, Preston 9 57.40 $ 36.18 50.7 40.3 45.0 33.0
197 212 Cottam, Scott 8 56.75 $ 69.49 39.6 36.5 36.0 33.0
198 191 Higgins, Tyler 7 56.20 $ 89.45 39.6 35.6 37.0 33.0
199 229 McLean, Rod 6 55.67 $ 51.67 79.5 74.8 78.0 73.0
200 236 Malmrose, Jesse 8 55.67 $ 46.80 44.3 37.6 39.0 32.0
201 216 Kobayashi, Kelly 9 55.10 $ 67.04 46.0 38.6 40.0 33.0
202 159 Hazeldine, Riley 6 54.20 $ 133.66 79.2 71.2 74.0 66.0
203 217 Belnap, Dennis 9 54.00 $ 66.98 46.1 38.4 43.0 35.0
204 180 Tingey, Jake 7 53.50 $ 106.08 79.3 74.3 72.0 66.0
205 214 Sampson, Troy 8 53.00 $ 67.36 41.8 36.5 36.0 31.0
206 203 Marsden, Craig 8 52.45 $ 75.81 44.3 37.3 39.0 32.0
207 286 Shepherd, Chase 10 52.27 $ 13.80 43.0 37.8 41.0 35.0
208 228 Rhodes, Tommy 7 50.50 $ 54.90 40.8 36.8 36.0 32.0
209 130 Sargent, Jack 4 49.50 $ 188.49 34.3 34.3 32.0 32.0
210 237 Wilding, Dan 7 49.50 $ 46.27 43.8 36.5 41.0 34.0
211 278 Gale, Tj 8 48.25 $ 16.00 41.0 37.9 38.0 35.0
212 206 Townsend, Dave 5 48.00 $ 73.81 86.5 74.8 80.0 68.0
213 220 Daw, Randy 7 47.50 $ 63.14 51.0 38.8 46.0 34.0
214 253 Killpack, David 4 47.50 $ 30.42 83.0 72.0 81.0 70.0
215 134 Chadwick, Doug 4 46.70 $ 183.25 85.8 71.8 82.0 68.0
216 270 Hogg, Timothy 8 46.60 $ 19.89 46.1 40.6 41.0 35.0
217 289 Proctor, Don 9 45.00 $ 6.45 47.2 38.8 44.0 35.0
218 T296 Sisam, Mark 9 45.00 $ 0.00 53.3 41.7 50.0 38.0
219 238 Ogzewalla, Roger 6 44.70 $ 45.93 45.8 37.8 43.0 35.0
220 T175 Combe, Chris 4 44.50 $ 111.50 77.5 73.0 73.0 69.0
221 224 Golightly, Osburn 6 44.25 $ 57.76 50.8 37.0 47.0 34.0
222 231 Wiggins, Trevor 4 44.25 $ 48.71 39.0 35.0 37.0 33.0
223 259 Oliver, Wes 7 43.70 $ 26.77 44.9 37.6 41.0 34.0
224 152 Jesperson, Dave 4 41.50 $ 140.00 89.3 73.5 83.0 67.0
225 213 Gardiner, Ted 7 41.50 $ 69.41 50.1 40.0 46.0 35.0
226 269 Aldous, Bill 7 41.20 $ 20.37 50.4 41.0 44.0 35.0
227 227 Merback, Chris 6 41.00 $ 55.04 46.5 38.8 39.0 31.0
228 254 Chadwick, Robert 6 39.93 $ 29.49 41.5 36.8 38.0 33.0
229 T175 Kersey, Karl 4 39.50 $ 111.50 89.3 72.8 87.0 70.0
230 184 Buhler, John 3 39.50 $ 101.80 44.0 35.0 42.0 33.0
231 281 Bachman, Rex 4 39.50 $ 15.00 90.5 74.5 86.0 71.0
232 183 Barnes, Blake 4 39.00 $ 105.00 86.7 75.3 80.0 69.0
233 154 Hafen, Danny 3 38.50 $ 138.56 35.5 35.5 35.0 35.0
234 225 Horne, Chris 5 38.00 $ 56.04 81.5 71.8 80.0 70.0
235 240 Richey, Josh 4 37.50 $ 41.31 38.0 36.3 36.0 33.0
236 245 Jack, Donald 5 37.50 $ 35.96 42.6 37.4 39.0 33.0
237 260 Ackley, Jim 6 37.25 $ 26.31 41.8 36.8 38.0 33.0
238 129 Walth, Wayne 2 36.50 $ 189.27 77.0 64.5 77.0 64.0
239 267 Yeaman, Robert 6 36.50 $ 21.01 48.8 38.5 46.0 35.0
240 282 Dowd, Marty 6 36.50 $ 14.95 44.7 38.7 42.0 36.0
241 285 Milne, Alex 6 35.00 $ 14.63 49.8 39.8 46.0 36.0
242 T296 Willis, Bob 6 35.00 $ 0.00 85.3 78.7 75.0 68.0
243 207 Monson, Aj 5 33.67 $ 73.69 45.7 39.0 41.0 34.0
244 171 Campbell, Austin 3 33.50 $ 115.40 36.5 34.5 36.0 34.0
245 145 Brown, Clayton 2 33.00 $ 164.21 74.0 70.5 70.0 66.0
246 205 Monson, Aj1 3 33.00 $ 74.24 90.7 77.7 85.0 72.0
247 250 Foukas, Chris 3 33.00 $ 30.96 82.0 75.0 81.0 74.0
248 209 Perkins, Jim 3 32.50 $ 73.07 90.3 76.3 85.0 71.0
249 290 Price, Jim 6 32.50 $ 6.27 48.2 39.8 46.0 37.0
250 T296 Danielson, Dan 6 32.50 $ 0.00 51.4 40.8 49.0 38.0
251 T296 Miller, Richard 7 32.50 $ 0.00 43.3 38.2 41.0 36.0
252 244 Munson, Andy 4 32.00 $ 36.17 84.0 75.8 83.0 75.0
253 218 Jewkes, Steve 4 31.70 $ 64.69 82.0 73.0 77.0 67.0
254 252 Merrill, Sherwin 3 31.50 $ 30.64 36.5 35.5 36.0 35.0
255 279 Jones, Mike 5 31.50 $ 15.78 50.8 40.5 46.0 35.0
256 239 Buckway, Blaine 5 31.00 $ 42.12 82.3 75.3 78.0 71.0
257 261 Baldwin, Brent 4 30.93 $ 25.52 46.5 38.0 44.0 36.0
258 223 Lindsey, Jake 4 30.50 $ 59.61 39.3 35.0 36.0 31.0
259 257 Zaugg, Russ 5 29.60 $ 27.37 46.8 40.0 45.0 38.0
260 226 Cox, David 4 29.50 $ 55.40 80.0 74.0 79.0 73.0
261 247 Garner, A J 4 29.00 $ 33.54 79.0 73.0 75.0 69.0
262 230 Hill, Drew 3 28.10 $ 50.78 40.0 35.0 38.0 33.0
263 272 Hedberg, Jared 4 28.00 $ 19.12 50.8 39.3 47.0 36.0
264 T296 Tackett, James 5 28.00 $ 0.00 50.2 42.2 47.0 39.0
265 193 Hedin, Aaron 2 26.50 $ 84.79 75.0 71.0 75.0 71.0
266 198 Van Brocklin, Ladd 3 26.50 $ 79.07 85.0 72.5 76.0 65.0
267 274 Liptrot, Dennis 4 26.33 $ 17.50 47.8 38.8 46.0 37.0
268 275 Hartmann, Steve 4 26.18 $ 17.35 41.5 36.5 40.0 35.0
269 288 Baird, Douglas 5 26.00 $ 7.00 44.8 39.3 42.0 36.0
270 280 Clark, Matt 4 25.50 $ 15.13 42.3 38.3 38.0 34.0
271 T296 Brown, Jordan 4 25.00 $ 0.00 82.8 76.0 79.0 72.0
272 T296 Hubrich, Ryan 5 25.00 $ 0.00 86.7 80.0 82.0 75.0
273 169 Olson, Rex 2 24.50 $ 118.09 84.5 70.5 80.0 66.0
274 189 Duke, Steven 2 24.00 $ 93.43 91.0 71.0 86.0 66.0
275 233 Godfrey, Jake 2 24.00 $ 48.52 36.0 37.0 35.0 36.0
276 155 Stringham, Jeremy 1 23.50 $ 137.28 79.0 68.0 79.0 68.0
277 291 Elm, Sean 4 23.50 $ 6.18 89.0 78.0 84.0 73.0
278 264 Yeaman, Dan 3 23.33 $ 23.35 52.7 37.7 51.0 36.0
279 241 Merrill, Zack 2 23.00 $ 41.04 36.5 32.5 35.0 31.0
280 T296 Apuna, Mark 3 23.00 $ 0.00 45.0 37.5 45.0 37.0
281 T296 Silver, Tyler 4 22.95 $ 0.00 94.5 76.3 91.0 72.0
282 242 Leger, Jeremy 3 21.50 $ 37.46 38.7 34.7 38.0 34.0
283 271 Nelson, Clyde 3 21.50 $ 19.48 41.0 37.0 39.0 35.0
284 273 Meibos, Ray 3 20.50 $ 18.96 43.0 36.3 42.0 35.0
285 T296 Robinson, James 4 20.00 $ 0.00 82.7 77.0 79.0 73.0
286 T296 Hardy, Nathan 4 20.00 $ 0.00 43.3 39.3 41.0 37.0
287 T296 Nokes, Travis 4 20.00 $ 0.00 86.5 76.5 86.0 76.0
288 T296 Olsen, Zack 4 20.00 $ 0.00 49.8 42.3 47.0 39.0
289 248 Yates, Michael 3 19.43 $ 33.04 40.0 37.3 38.0 35.0
290 255 Archibald, Blair 2 19.00 $ 29.14 37.0 35.0 36.0 34.0
291 256 Bradshaw, Clarke 3 18.50 $ 27.92 48.7 40.0 45.0 36.0
292 192 Fenstermaker, Brent 2 17.00 $ 87.50 77.5 71.5 73.0 67.0
293 266 Tidwell, Matthew 2 15.50 $ 21.60 47.0 38.0 43.0 34.0
294 T296 Rich, Tanner 3 15.25 $ 0.00 43.0 37.7 42.0 37.0
295 T296 Irvine, Jake 3 15.00 $ 0.00 92.5 79.0 92.0 78.0
296 T296 Thomas, Mike1 3 15.00 $ 0.00 48.5 43.5 46.0 41.0
297 283 Campbell, Gavin 2 13.50 $ 14.88 75.0 76.0 75.0 76.0
298 262 Haroni, Kourosh 1 13.00 $ 24.50 44.0 35.0 44.0 35.0
299 294 Seely, Ben 2 12.93 $ 4.04 38.0 38.0 37.0 37.0
300 258 Bode, Joseph 1 12.50 $ 27.30 46.0 34.0 46.0 34.0
301 263 Watts, Boston 1 12.50 $ 23.87 36.0 37.0 36.0 37.0
302 265 Devere, Tyson 1 12.50 $ 23.30 37.0 32.0 37.0 32.0
303 T296 Campbell, Kevin 2 12.00 $ 0.00 79.0 74.0 79.0 74.0
304 268 Berriochoa, Roby 1 11.50 $ 20.72 42.0 34.0 42.0 34.0
305 277 Jensen, Steven 2 11.50 $ 16.36 90.0 70.0 90.0 70.0
306 295 Ratcliffe, Eric 2 10.75 $ 3.18 43.5 37.5 43.0 37.0
307 196 Kammeyer, Collin 1 10.00 $ 83.33 83.0 76.0 83.0 76.0
308 T296 Watts, Kevin 2 10.00 $ 0.00 43.5 37.0 43.0 36.0
309 T296 Tidwell, David 2 10.00 $ 0.00 44.5 41.0 42.0 39.0
310 T296 Erwin, Nate 2 10.00 $ 0.00 55.5 47.5 51.0 43.0
311 T296 Smith, Brian 2 10.00 $ 0.00 50.5 42.0 48.0 39.0
312 T296 Burton, Dee 2 10.00 $ 0.00 104.0 83.0 104.0 83.0
313 276 Mitchell, Ryan 1 9.50 $ 16.96 39.0 35.0 39.0 35.0
314 292 Condie, Rick 1 9.50 $ 5.88 47.0 38.0 47.0 38.0
315 287 Hart, Dick 1 9.00 $ 8.79 49.0 38.0 49.0 38.0
316 T296 Christopher, Kent 1 7.50 $ 0.00 38.0 36.0 38.0 36.0
317 T296 Jessen, Barry 1 7.00 $ 0.00 47.0 40.0 47.0 40.0
318 T296 Stock, Kipp 1 6.50 $ 0.00 49.0 40.0 49.0 40.0
319 T296 Rabe, Brad 1 5.60 $ 0.00 40.0 38.0 40.0 38.0
320 251 Hansen, Chris 1 5.00 $ 30.67 44.0 41.0 44.0 41.0
321 293 Green, Dale 1 5.00 $ 5.64 46.0 34.0 46.0 34.0
322 T296 Hedin, Bryan 1 5.00 $ 0.00 83.0 77.0 83.0 77.0
323 T296 Gill, Dave 1 5.00 $ 0.00 83.0 78.0 83.0 78.0
324 T296 Eriksson, Brandon 1 5.00 $ 0.00 88.0 78.0 88.0 78.0
325 T296 Erickson, David 1 5.00 $ 0.00 83.0 76.0 83.0 76.0
326 T296 Davis, Michael 1 5.00 $ 0.00 47.0 41.0 47.0 41.0
327 T296 Jacobsen, Craig 1 5.00 $ 0.00 43.0 40.0 43.0 40.0
328 T296 Keller, Craig 1 5.00 $ 0.00 90.0 77.0 90.0 77.0
